What are they made of?
Manufactured monuments consist of a core of polystyrene that is formed into the sign shape using computer controlled cutting equipment. The lightweight polystyrene is impervious to the elements; it will not decay or breakdown in any way.
This core material is encapsulated in a spray applied urethane elastomer. This is the same material used in car bumpers and provides an extremely tough, weatherproof shell. The impact resistance achieved with this material exceeds the standard used for the exterior walls on commercial buildings.
The final material is a textured acrylic finish. This material, which has been used with great success on commercial buildings since the 1960’s, provides a fine sand surface with a texture similar to limestone.The monument is installed on a flat site where the bottom can rest on grade and is supported against wind load by two engineered poles imbedded into concrete.
Tehnical data on component materials
Expanded Polystyrene | |
DESCRIPTION | RESULTS |
Nominal Density, lb/ft3 (kg/m3) | 1.00 (140) |
Density, min., lb/ft3 (kg/m3) | 0.90 (521) |
Design Thermal Resistance per 1.0 in. thickness -F_ft2_h/Btu | 3.85 |
Thermal Resistance min., per 1.0 in. thickness -F_ft2_h/Btu | 3.60 |
Compressive Strength @10% def., min., psi (kPa) | 10.0 (69) |
Flexural Strength min., psi (kPa) | 25.0 (173) |
Water Vapor Permeance of 1.0 in. thickness, max., perm | 5.0 |
Water Absorption by total immersion, max., volume % | 4.0 |
Oxygen Index, min., volume % (ASTM C-578) | 24.0 |
Flame Spread (ASTM E-84) | 20 |
Smoke Developed (ASTM E-84) | 150-300 |
Termite Resistance ASTM D3345-74 (Mod) | Pass |
Carpenter Ant Resistance ASTM D3345-74 (Mod) | Pass |
Armor-Coat™ | ||
COMPOSITE TESTS | TEST METHOD | RESULTS |
Freeze Thaw | ASTM D 1211 | Passed |
Water Penetration | ASTM D 1653 | Passed |
Accelerated Weathering | ASTM G 53 | Passed |
Impact | EIMA 101.86 60 mil coating thickness | 30 in lb |
Bond Strength | Perpendicular tension over EPS | 65 psi |
ELASTOMER ONLY |
|
|
Shore D Hardness | ASTM D 2250 | 55 |
Tensile | ASTM D 638 | 2300 psi |
Tear | ASTM D 1004 | 325 lb/linear in |
Mold & Mildew Resistance | ASTM D 3273 | Does not support growth |
Penetration Resistance | 3” Diameter plate 200 lb load | 0.0005 Deformation |
Coefficient of Linear Thermal Expansion | ASTM D 696 | 7.9 x 10-5 in/in -F |
Finish | ||
DESCRIPTION | TEST METHOD | RESULTS |
Freeze / Thaw | ASTM C-67 | No cracking, checking, crazing, erosion or other deleterious effects |
Freeze / Thaw | ICBO AC24 | No cracking, checking, crazing, erosion, delamination or other deleterious effects |
Water Resistance | ASTM D2247-94 | No cracking, crazing, blistering, erosion or other deleterious effects |
Humidity Resistance | ASTM D-2247 | No deleterious change in the surface |
Mold Resistance | ASTM D-3273-94 | No growth of mold observed |
Abrasion Resistance | ASTM D-968-93 | No cracking, checking or loss of film integrity was observed |
Salt Spray | ASTM B117-95 | No cracking, crazing, blistering, erosion, or other deleterious effects |
Accelerated Weathering | ASTM G-53 | No surface changes such as cracking, checking, crazing, erosion |
Accelerated Weathering | ASTM G23-93 | No surface changes such as cracking, checking, crazing, erosion |
Fade Resistance | ASTM D-1729-89 | Passed |
